OnePlus 7T – Full Specifications and Price in Bangladesh
Launch
Announced | 2019, September 26 |
Status | Available. Released 2019, October |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – EU LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 41(2500), 46, 48, 66(1700/2100), 71(600) – NA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – CN, IN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | |
EDGE |
Body
Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
Weight | 190 g (6.70 oz) |
Build | Front glass (Gorilla Glass), back glass (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass DCI-P3 100%HDR10+90Hz |
Platform
OS | Android 9.0 (Pie); OxygenOS 9.5.8 |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Memory
Card slot | No |
Internal | 128/256 GB UFS3.0 |
RAM | 8 GB |
Camera
Primary camera | 48 MP, f/1.6, 26mm (wide), 1/2″, 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Secondary camera | 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
Features | Dual-LED flash, HDR, panorama Auto-HDR |
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS [email protected], gyro-EIS |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No Active noise cancellation with dedicated mic Dolby Atmos sound |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | |
FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 3800 mAh |
More
Made by | China |
Color | Frosted Silver, Glacier Blue |
Other Features | Fast battery charging 30W (Warp Charge 30T) |
The price of OnePlus 7T is BDT 54,990. OnePlus 7T brings some great features Fingerprint (under display, optical), accelerometer, gyro, proximity, compass sensor. It’s a 4G tech SIM smartphone. OnePlus 7T is available in Frosted Silver and Haze Blue colors. This is 6.2-inch, Fluid AMOLED capacitive touchscreen, 16M colors display with 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) resolution. The camera has a triple camera with 48 MP, 16 MP and 12 MP camera. The front has a 16 MP camera with selfie focus. It is powered by a 3,800 mAh battery, which runs the Qualcomm SDM855 Snapdragon 855+ (7 nm) processor and offers 8 GB of RAM and 128/256 GB of ROM for a smooth running.
Reviews
There are no reviews yet.